| renuglorius6@gmail.com |
Leading Exporters, Wholesaler and Trader of Fine Dubar Broken Rice, Long Grain 1509 Basmati Rice, Natural Steam Rice, Premium 1121 Basmati Rice, Premium Long Grain Rice and Tibar Broken Rice from Palghar.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Usage/Application | Food Industry, Bulk Cooking, Feed Industry |
| Packaging Size | 25Kg,50Kg |
| Color | White |
| Packaging Type | PP Bag, HDPE Bag |
| Type | Broken Rice |
| Purity | High |
| Moisture | Up To 14% |
| Grade | Dubar |
| Processing | Hygienically Packed |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1509 Basmati |
| Shelf Life | 12 Months |
| Packaging Size | 5Kg,10Kg,25Kg,50Kg |
| Color | White |
| Packaging Type | Pp Bags, HDPE Bag,Jute Bags |
| Usage/Application | Daily Consumption, Catering, Export |
| Purity | 98% Minimum |
| Moisture | Up To 12% |
| Broken | Low Percentage |
| Grain Type | Long Grain Rice |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Packaging Type | Pp Bags, HDPE Bag |
| Application | Household, Restaurants, Catering Services |
| Shelf Life | 12 Months |
| Type | Steam Processed Rice |
| Grain Length | Medium To Long |
| Purity | High |
| Moisture | Controlled |
| Processing | Steam Treated |
| Packing Size | 10 Kg, 25 Kg, 50 Kg |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 Basmati |
| Usage/Application | Household Cooking,Hotels,Restaurants,Export Supply |
| Color | Natural White |
| Packaging Size | 5Kg, 10Kg, 25Kg, 50Kg |
| Packaging Type | Pp Bags, Jute Bags, HDPE Bag |
| Grain Type | Long Grain Basmati Rice |
| Shelf Life | 12-24 Months |
| Texture | Extra Long Slender Grains |
| Purity | 99% Minimum |
| Moisture | Up To 12% |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Hotels, Restaurants, Household Cooking |
| Color | White |
| Packaging Size | 25Kg,50Kg |
| Packaging Type | PP Bag,HDPE Bag |
| Shelf Life | 12 months |
| Grain Length | Long |
| Purity | High Quality |
| Moisture | Up To 14% |
| Broken Content | Low |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Usage/Application | Food Processing, Cattle Feed, Commercial Cooking |
| Packaging Size | 25Kg,50Kg |
| Color | White |
| Packaging Type | PP Bag, HDPE Bag |
| Type | Broken Rice |
| Purity | High |
| Moisture | Up To 14% |
| Grade | Tibar |
| Processing | Cleaned And Graded |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.