| renuglorius6@gmail.com |
Leading Exporters, Wholesaler and Trader of Barnyard Millet, Natural Bajra Millet, Natural Kodo Millet, Natural Little Millet, Premium Foxtail Millet, Premium Jowar Millet, Premium Proso Millet and Ragi Millet from Palghar.
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Fasting Foods, Healthy Recipes, Commercial Supply |
| Shelf Life | 12 Months |
| Color | White Cream |
| Packaging Type | Pouch,PP Bag |
| Packaging Size | 1Kg, 25 Kg, 50 Kg |
| Type | Whole Millet |
| Fiber Content | High |
| Purity | Premium Grade |
| Moisture | Up To 12% |
| Processing | Machine Cleaned |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Flour Making, Healthy Diets, Traditional Foods |
| Shelf Life | 12 Months |
| Color | Grey Green |
| Packaging Type | Pouch,PP Bag, HDPE Bag |
| Packaging Size | 1Kg,25Kg,50Kg |
| Type | Pearl Millet |
| Purity | 99% Minimum |
| Moisture | Up To 12% |
| Protein Content | Rich Source |
| Processing | Cleaned And Graded |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Healthy Diet Plans, Millet Dishes, Food Processing |
| Shelf Life | 12 Months |
| Color | Light Brown |
| Packaging Type | Pouch,PP Bag |
| Packaging Size | 1Kg, 25 Kg, 50 Kg |
| Type | Whole Millet |
| Moisture | Up To 12% |
| Purity | High Quality |
| Fiber Content | Rich Source |
| Processing | Cleaned And Graded |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Packaging Size | 1Kg,25Kg,50Kg |
| Color | Light Cream |
| Packaging Type | Pouch,PP Bag |
| Usage/Application | Healthy Diets, Millet Recipes, Daily Meals |
| Type | Whole Millet |
| Purity | High Quality |
| Moisture | Up To 12% |
| Fiber Content | Rich Source |
| Processing | Hygienically Processed |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Healthy Meals, Breakfast Recipes, Millet Foods |
| Shelf Life | 12 Months |
| Color | Golden Yellow |
| Packaging Size | 1Kg, 25 Kg, 50 Kg |
| Packaging Type | Pouch,PP Bag |
| Type | Whole Millet |
| Purity | Premium Grade |
| Protein Content | High |
| Moisture | Up To 12% |
| Processing | Cleaned And Sorted |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Pouch,PP Bag, HDPE Bag |
| Usage/Application | Flour Production, Roti Making, Healthy Recipes |
| Type | Sorghum Millet |
| Shelf Life | 12 Months |
| Color | White Cream |
| Purity | High Quality |
| Moisture | Up To 12% |
| Packaging Size | 1Kg,25Kg,50Kg |
| Protein Content | Natural Source |
| Processing | Hygienically Cleaned |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Packaging Size | 1Kg,25Kg,50Kg |
| Color | Golden Yellow |
| Packaging Type | Pouch,PP Bag |
| Usage/Application | Health Foods, Millet Recipes, Food Manufacturing |
| Type | Whole Millet |
| Purity | Premium Grade |
| Moisture | Up To 12% |
| Protein Content | Natural Source |
| Processing | Hygienically Packed |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Health Foods, Porridge, Bakery Products |
| Shelf Life | 12 Months |
| Color | Dark Brown |
| Packaging Size | 1Kg,25Kg,50Kg |
| Packaging Type | Pouch,PP Bag, HDPE Bag |
| Purity | 99% Minimum |
| Type | Finger Millet |
| Moisture | Up To 12% |
| Calcium Content | Naturally Rich |
| Processing | Machine Cleaned |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.